# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 17 Christie Dr | 17 Christie DrNewburyport, MA | $290k $290,000 | 2 | 1 | -- | .00 |
2 | 2.5 Neptune St | 2.5 Neptune StNewburyport, MA | $310k $309,900 | 2 | 1 | -- | .05 |
3 | 5 Hawthorne Rd | 5 Hawthorne RdNewburyport, MA | $400k $399,900 | 4 | 2 | -- | .25 |
4 | 5 72nd Street | 5 72nd StreetNewburyport, MA | $414k $414,000 | 3 | 1 | -- | .10 |
5 | 127 Old Point Rd | 127 Old Point RdNewburyport, MA | $449k $449,000 | 3 | 2 | -- | .11 |
6 | 17 Franklin Street | 17 Franklin StreetNewburyport, MA | $450k $449,900 | 3 | 1 | -- | .06 |
7 | 446 Merrimac Street | 446 Merrimac StreetNewburyport, MA | $490k $489,900 | 3 | 2 | -- | .27 |
8 | 203 Northern Blvd | 203 Northern BlvdNewburyport, MA | $499k $499,000 | 3 | 1 | -- | .12 |
9 | 7 Hunter Dr | 7 Hunter DrNewburyport, MA | $550k $549,900 | 4 | 2 | -- | .23 |
10 | 1 Artichoke Ter | 1 Artichoke TerNewburyport, MA | $575k $575,000 | 4 | 1 | -- | .49 |
11 | 38 Storeybrook | 38 StoreybrookNewburyport, MA | $625k $624,900 | 4 | 2 | -- | .30 |
12
NEW
|
29 Woodland St | 29 Woodland StNewburyport, MA | $625k $625,000 | 4 | 1 | -- | .11 |